Girl Elastic Strap Dress Size Chart
Measured in Inches | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|
1/2 Waist | 10.6 | 12.2 | 13.4 | 14.2 | 15.4 | 16.5 |
1/2 Hem | 24.4 | 26 | 27.6 | 29.1 | 30.7 | 33.9 |
Length | 16.1 | 19.7 | 23.2 | 26.8 | 30.3 | 33.9 |
Measured in Inches | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|
1/2 Waist | 10.6 | 12.2 | 13.4 | 14.2 | 15.4 | 16.5 |
1/2 Hem | 24.4 | 26 | 27.6 | 29.1 | 30.7 | 33.9 |
Length | 16.1 | 19.7 | 23.2 | 26.8 | 30.3 | 33.9 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |