Hawaii Hangover Size Chart Guide

Men Short Sleeve Shirt Size Chart

Sizes (in INCHES) XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest 33-35 36-38 39-41 42-44 45-48 49-52 52-54 55-58 58-60 60-62
Waist 30-31 32-34 34-36 37-39 40-43 44-46 46-49 49-51 51-53 53-55
Neck Round 14.5 15-15.5 15.5-16 16-16.5 17-17.5 18-18.5 19-19.5 20-20.5 21-21.5 22-22.5

Men's Long Sleeve Shirt Size Chart

Men's Size Guide (Inches) XS S M L XL 2XL 3XL
Chest 33-35 36-38 39-41 42-44 45-48 49-52 52-54
Waist 30-31 32-34 34-36 37-39 40-43 44-46 46-49
Neck Round 14.5 15-15.5 15.5-16 16-16.5 17-17.5 18-18.5 19-19.5
Sleeve Length 34 34.5 35.5 37 38 39.5 40.5
Long sleeve length is measured from Center Back-Elbow-base of cuff

Women's Size Chart

Sizes (in INCHES) XS S M L XL 2XL 3XL
Chest 32-34 34-36 36-38 38-40 40-42 42-44 44-47
Waist 26-28 28-30 30-32 32-34 34-36 36-38 38-41
Hip 34-36 36-38 38-40 40-42 42-44 44-46.5 46.5-50

Women's One Size Chart

Women's One Size Chest Waist Hip
Fits XS-XL 34-44 26-36 36-45
Measured in Inches
Women's Plus Size Chest Waist Hip
Fits sizes XL-3XL 44-51.5 35-46 46-53

Girl's Size Chart

GIRL'S CLOTHING SIZE
Measured in Inches 2 4 6 8 10 12 14
Height 33-38in 39-44in 44-49in 50-54in 55-57in 58-60in 60-62in
Weight 30-40lbs 40-52lbs 52-62lbs 62-74lbs 74-86lbs 86-98lbs 98-110lbs
Chest 21-22.5in 23-24.5in 25-26.5in 27-28in 28-29in 29-30in 30.5-31.5in
Waist 20.5-21.5in 21.5-22.5in 22.5-23.5in 23.5-24.5in 24.5-25.5in 25.5-26.5in 26.5-27.5in
Hip 21.5-23in 23.5-25.5in 26-28in 28-29in 29-30in 30-31.5in 31-32.5in

Boy's Size Chart

BOY'S CLOTHING SIZE
Measured in Inches 2 4 6 8 10 12 14
Height 33-39in 40-45in 46-51in 51-55in 55-58in 58-61in 61-63in
Weight 30-40lbs 40-52lbs 52-62lbs 62-74lbs 74-88lbs 88-100lbs 100-112lbs
Chest 21-22in 22-24in 24-26.5in 27-28.5in 28.5-30in 30-31.5n 31.5-33in
Waist 20.5-22in 22-23.5in 23.5-24.5in 24.5-25.5in 25.5-26.5in 26.5-27.5in 27.5-28.5in
Hip 21-23in 23-25in 25.5-27in 27.5-29in 29-30.5in 30.5-32in 32-33.5in
Inseam-Board Shorts 4in 5in 6in 7in 8in 9in 10in
Cabana set shorts are a relaxed, loose fit.