Pet Rayon Shirt Size Chart
Measured in Inches | S | M | L | XL |
---|---|---|---|---|
1/2 Neck Opening | 5.7 | 6.3 | 6.9 | 7.9 |
Across Armpit | 4.3 | 5.7 | 7.3 | 9.3 |
Length | 12.2 | 13.6 | 15.9 | 19.5 |
1/2 Sleeve Opening | 3.3 | 3.7 | 4.1 | 4.5 |
Sleeve Length | 3.3 | 3.7 | 4.1 | 4.5 |
Measured in Inches | S | M | L | XL |
---|---|---|---|---|
1/2 Neck Opening | 5.7 | 6.3 | 6.9 | 7.9 |
Across Armpit | 4.3 | 5.7 | 7.3 | 9.3 |
Length | 12.2 | 13.6 | 15.9 | 19.5 |
1/2 Sleeve Opening | 3.3 | 3.7 | 4.1 | 4.5 |
Sleeve Length | 3.3 | 3.7 | 4.1 | 4.5 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |