Women Shirt Size Chart A
Measured in Inches | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Across Shoulders | 15 | 15.7 | 16.9 | 17.7 | 18.5 |
Across Armpits | 18 | 19.7 | 20.9 | 21.7 | 22.8 |
1/2 Hem | 19 | 19.5 | 22 | 23.5 | 23.8 |
Length | 23.8 | 25.4 | 26.2 | 27.4 | 28.1 |
Measured in Inches | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Across Shoulders | 15 | 15.7 | 16.9 | 17.7 | 18.5 |
Across Armpits | 18 | 19.7 | 20.9 | 21.7 | 22.8 |
1/2 Hem | 19 | 19.5 | 22 | 23.5 | 23.8 |
Length | 23.8 | 25.4 | 26.2 | 27.4 | 28.1 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |