Women Sweetheart Dress Size Chart
Measured in Inches | S | M | L | XL | 2XL |
---|---|---|---|---|---|
1/2 Bust | 14-19 | 15-20 | 16-22 | 18-25 | 19-26 |
1/2 Waist | 18 | 19.7 | 21.3 | 24 | 25.6 |
Length | 47 | 48 | 49 | 50.5 | 51.5 |
Measured in Inches | S | M | L | XL | 2XL |
---|---|---|---|---|---|
1/2 Bust | 14-19 | 15-20 | 16-22 | 18-25 | 19-26 |
1/2 Waist | 18 | 19.7 | 21.3 | 24 | 25.6 |
Length | 47 | 48 | 49 | 50.5 | 51.5 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |