Women T-Shirts Size Chart

Measured in Inches | S | M | L | XL |
---|---|---|---|---|
Across Armpits | 16.5 | 17.3 | 18.1 | 18.9 |
Across Shoulders | 15.7 | 16.5 | 17.3 | 18.1 |
1/2 Hem | 18.9 | 19.7 | 20.5 | 21.3 |
Sleeve Length | 20.9 | 21.3 | 21.7 | 22 |
Total Length | 25.2 | 25.8 | 26.4 | 27 |
Measured in Inches | S | M | L | XL |
---|---|---|---|---|
Across Armpits | 16.5 | 17.3 | 18.1 | 18.9 |
Across Shoulders | 15.7 | 16.5 | 17.3 | 18.1 |
1/2 Hem | 18.9 | 19.7 | 20.5 | 21.3 |
Sleeve Length | 20.9 | 21.3 | 21.7 | 22 |
Total Length | 25.2 | 25.8 | 26.4 | 27 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |