Women Tie-up Shirt Size Chart

Measured in Inches | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Across Armpits | 26 | 26.8 | 27.6 | 28.3 | 29.1 |
1/2 Hem | 21.7 | 22.4 | 23.2 | 24 | 24.8 |
Length | 18 | 18.5 | 18.9 | 19.3 | 19.7 |
Measured in Inches | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Across Armpits | 26 | 26.8 | 27.6 | 28.3 | 29.1 |
1/2 Hem | 21.7 | 22.4 | 23.2 | 24 | 24.8 |
Length | 18 | 18.5 | 18.9 | 19.3 | 19.7 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |